Usage Statistics for www.vom-hoellgebirge.at

Summary Period: February 2026
Generated 01-Mar-2026 04:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 140055
Total Files 85325
Total Pages 138330
Total Visits 5692
Total KBytes 2516063
Total Unique Sites 2261
Total Unique URLs 529
Total Unique Referrers 660
Total Unique User Agents 418
. Avg Max
Hits per Hour 208 470
Hits per Day 5001 6886
Files per Day 3047 6001
Pages per Day 4940 6854
Sites per Day 80 238
Visits per Day 203 741
KBytes per Day 89859 215420
Hits by Response Code
Code 200 - OK 60.92% 85325
Code 206 - Partial Content 17.84% 24992
Code 301 - Moved Permanently 0.03% 49
Code 302 - Found 20.33% 28475
Code 304 - Not Modified 0.12% 164
Code 404 - Not Found 0.75% 1050

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5049 3.61% 4317 5.06% 4991 3.61% 144 2.53% 135 5.97% 52826 2.10%
2 4110 2.93% 3437 4.03% 4028 2.91% 177 3.11% 166 7.34% 47872 1.90%
3 5978 4.27% 3454 4.05% 5945 4.30% 235 4.13% 128 5.66% 49345 1.96%
4 5334 3.81% 1821 2.13% 5313 3.84% 243 4.27% 148 6.55% 47761 1.90%
5 5824 4.16% 2822 3.31% 5811 4.20% 176 3.09% 128 5.66% 45335 1.80%
6 6886 4.92% 3512 4.12% 6854 4.95% 241 4.23% 153 6.77% 47827 1.90%
7 5577 3.98% 2128 2.49% 5557 4.02% 289 5.08% 146 6.46% 50765 2.02%
8 5285 3.77% 2075 2.43% 5035 3.64% 297 5.22% 168 7.43% 102058 4.06%
9 5058 3.61% 1778 2.08% 5019 3.63% 256 4.50% 164 7.25% 44195 1.76%
10 5373 3.84% 2468 2.89% 5350 3.87% 285 5.01% 187 8.27% 75158 2.99%
11 5311 3.79% 2562 3.00% 5275 3.81% 215 3.78% 153 6.77% 103942 4.13%
12 5308 3.79% 2627 3.08% 5280 3.82% 184 3.23% 131 5.79% 100889 4.01%
13 6638 4.74% 4227 4.95% 6593 4.77% 191 3.36% 155 6.86% 91699 3.64%
14 3553 2.54% 2191 2.57% 3367 2.43% 178 3.13% 124 5.48% 106965 4.25%
15 3425 2.45% 2002 2.35% 3351 2.42% 149 2.62% 114 5.04% 55469 2.20%
16 3687 2.63% 2425 2.84% 3676 2.66% 212 3.72% 143 6.32% 88899 3.53%
17 4920 3.51% 2658 3.12% 4842 3.50% 262 4.60% 153 6.77% 97191 3.86%
18 3647 2.60% 2366 2.77% 3496 2.53% 146 2.57% 128 5.66% 122230 4.86%
19 5260 3.76% 3830 4.49% 5212 3.77% 54 0.95% 96 4.25% 68278 2.71%
20 6829 4.88% 6001 7.03% 6783 4.90% 92 1.62% 96 4.25% 79323 3.15%
21 4638 3.31% 4085 4.79% 4605 3.33% 81 1.42% 69 3.05% 74274 2.95%
22 2901 2.07% 2207 2.59% 2890 2.09% 67 1.18% 59 2.61% 78440 3.12%
23 6127 4.37% 5370 6.29% 6087 4.40% 97 1.70% 83 3.67% 79930 3.18%
24 5353 3.82% 3425 4.01% 5347 3.87% 70 1.23% 68 3.01% 155632 6.19%
25 4572 3.26% 3563 4.18% 4539 3.28% 110 1.93% 100 4.42% 188998 7.51%
26 4492 3.21% 3352 3.93% 4313 3.12% 741 13.02% 238 10.53% 215420 8.56%
27 4452 3.18% 2389 2.80% 4324 3.13% 237 4.16% 176 7.78% 133121 5.29%
28 4468 3.19% 2233 2.62% 4447 3.21% 385 6.76% 225 9.95% 112220 4.46%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4567 3.26% 102 2874 3.37% 162 4543 3.28% 2994 83832 3.33%
1 177 4963 3.54% 103 2901 3.40% 176 4938 3.57% 3108 87022 3.46%
2 182 5096 3.64% 106 2968 3.48% 180 5046 3.65% 3033 84911 3.37%
3 186 5216 3.72% 109 3054 3.58% 185 5180 3.74% 3401 95238 3.79%
4 187 5256 3.75% 108 3030 3.55% 187 5236 3.79% 3410 95467 3.79%
5 184 5165 3.69% 104 2930 3.43% 183 5129 3.71% 3225 90303 3.59%
6 184 5177 3.70% 98 2764 3.24% 184 5157 3.73% 3313 92751 3.69%
7 179 5019 3.58% 99 2788 3.27% 178 4995 3.61% 3332 93293 3.71%
8 210 5907 4.22% 125 3527 4.13% 197 5521 3.99% 7263 203362 8.08%
9 211 5908 4.22% 123 3456 4.05% 206 5774 4.17% 5443 152399 6.06%
10 211 5921 4.23% 121 3394 3.98% 210 5895 4.26% 3229 90401 3.59%
11 216 6073 4.34% 121 3408 3.99% 214 5993 4.33% 3253 91079 3.62%
12 224 6285 4.49% 128 3597 4.22% 220 6169 4.46% 3214 90005 3.58%
13 238 6689 4.78% 142 3979 4.66% 235 6591 4.76% 3260 91277 3.63%
14 239 6708 4.79% 147 4134 4.85% 237 6653 4.81% 3330 93238 3.71%
15 248 6956 4.97% 151 4228 4.96% 243 6817 4.93% 4924 137877 5.48%
16 246 6914 4.94% 157 4403 5.16% 244 6841 4.95% 3472 97204 3.86%
17 243 6816 4.87% 153 4301 5.04% 242 6791 4.91% 3380 94642 3.76%
18 226 6350 4.53% 150 4218 4.94% 221 6215 4.49% 5045 141261 5.61%
19 220 6177 4.41% 148 4145 4.86% 219 6148 4.44% 3509 98240 3.90%
20 223 6246 4.46% 147 4117 4.83% 222 6225 4.50% 3616 101256 4.02%
21 204 5735 4.09% 137 3853 4.52% 203 5691 4.11% 3870 108349 4.31%
22 197 5541 3.96% 136 3821 4.48% 195 5461 3.95% 3788 106073 4.22%
23 191 5370 3.83% 122 3435 4.03% 190 5321 3.85% 3449 96582 3.84%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 44729 31.94% 12782 0.51% /
2 20612 14.72% 1637304 65.07% /stats/usage_202602.html
3 17637 12.59% 177295 7.05% /stats/
4 5388 3.85% 5134 0.20% /sbottom.html
5 3282 2.34% 293622 11.67% /stats/usage_202601.html
6 1845 1.32% 375 0.01% /shome.html
7 1843 1.32% 1911 0.08% /sleft3.html
8 1842 1.32% 1755 0.07% /slinks.html
9 1841 1.31% 1907 0.08% /sleft.html
10 1840 1.31% 1907 0.08% /sleft1.html
11 1840 1.31% 4868 0.19% /srow.html
12 1833 1.31% 1764 0.07% /sph.html
13 1830 1.31% 380 0.02% /shome1.html
14 759 0.54% 68002 2.70% /stats/usage_201502.html
15 52 0.04% 4115 0.16% /stats/usage_201401.html
16 44 0.03% 43 0.00% /shead.html
17 43 0.03% 3729 0.15% /stats/usage_202503.html
18 40 0.03% 64 0.00% /shome1b.html
19 38 0.03% 23 0.00% /wordpress/
20 36 0.03% 59 0.00% /shome1a.html
21 36 0.03% 44 0.00% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/classes/utils/
22 34 0.02% 34 0.00% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/includes/
23 31 0.02% 2423 0.10% /stats/usage_202502.html
24 30 0.02% 2587 0.10% /stats/usage_202509.html
25 30 0.02% 19 0.00% /wordpress/wp-content/
26 30 0.02% 61 0.00% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/classes/
27 29 0.02% 27 0.00% /wordpress/wp-includes/js/tinymce/themes/
28 29 0.02% 22 0.00% /wordpress/wp-includes/js/tinymce/themes/advanced/
29 28 0.02% 28 0.00% /wordpress/wp-includes/js/tinymce/plugins/directionality/
30 28 0.02% 61 0.00% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 20612 14.72% 1637304 65.07% /stats/usage_202602.html
2 3282 2.34% 293622 11.67% /stats/usage_202601.html
3 17637 12.59% 177295 7.05% /stats/
4 7 0.00% 95581 3.80% /sjwurftrinken.mp4
5 7 0.00% 89040 3.54% /jwurfspiel1.mp4
6 759 0.54% 68002 2.70% /stats/usage_201502.html
7 8 0.01% 49367 1.96% /jwurfspiel2.mp4
8 8 0.01% 12838 0.51% /hippie.mp4
9 44729 31.94% 12782 0.51% /
10 5388 3.85% 5134 0.20% /sbottom.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 759 0.54% 1982 35.69% /stats/usage_201502.html
2 20612 14.72% 1203 21.66% /stats/usage_202602.html
3 44729 31.94% 846 15.24% /
4 17637 12.59% 179 3.22% /stats/
5 3282 2.34% 64 1.15% /stats/usage_202601.html
6 52 0.04% 33 0.59% /stats/usage_201401.html
7 43 0.03% 23 0.41% /stats/usage_202503.html
8 36 0.03% 21 0.38% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/classes/utils/
9 34 0.02% 21 0.38% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/includes/
10 25 0.02% 18 0.32% /skontakt.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 759 0.54% 1932 34.89% /stats/usage_201502.html
2 20612 14.72% 1333 24.07% /stats/usage_202602.html
3 44729 31.94% 703 12.69% /
4 17637 12.59% 179 3.23% /stats/
5 3282 2.34% 61 1.10% /stats/usage_202601.html
6 5388 3.85% 59 1.07% /sbottom.html
7 43 0.03% 22 0.40% /stats/usage_202503.html
8 34 0.02% 22 0.40% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/includes/
9 40 0.03% 20 0.36% /shome1b.html
10 36 0.03% 20 0.36% /wordpress/wp-includes/js/tinymce/plugins/spellchecker/classes/utils/

Top 30 of 660 Total Referrers
# Hits Referrer
1 20541 14.67% https://www.safaritheglobe.com
2 15249 10.89% https://builder-spb.ru
3 8601 6.14% https://sex-oglasi.com.hr
4 8508 6.07% https://privat-no1.cz
5 8499 6.07% https://sexoglasnik.com.hr
6 6420 4.58% https://dptcsummit.com
7 5178 3.70% https://dactor-otr-havalpro.ru/
8 4661 3.33% - (Direct Request)
9 4238 3.03% https://locksmithzilla.com/
10 3486 2.49% https://seo-creative.ru/
11 3231 2.31% https://vykup-auto-prm.ru/
12 2843 2.03% https://auto-5-box.ru
13 2216 1.58% https://dog-house-slot.pl
14 1837 1.31% https://spb-generic.ru/
15 1590 1.14% https://xn--krken14-bn4c.com
16 1369 0.98% https://vetosh-optom.ru
17 598 0.43% http://vom-hoellgebirge.at/
18 588 0.42% https://romanianescorts.club
19 540 0.39% http://restfinemelatonine.brushd.com
20 525 0.37% http://vom-hoellgebirge.at/stats/usage_201502.html
21 472 0.34% http://modalertoverthecounterprovigil.yooco.de
22 465 0.33% http://olumiantturkei.brushd.com
23 444 0.32% http://soolantracremacomprar.emiweb.es
24 441 0.31% https://krabkrabmarket.cc
25 425 0.30% http://getdoxycyclineonlineusaotc.yooco.org
26 422 0.30% https://10krab10.cc
27 381 0.27% https://krb9cc.cc
28 380 0.27% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
29 378 0.27% https://krabb9-market.cc
30 370 0.26% http://humiraenstyloadalimumabepen.mystrikingly.com

Top 15 of 418 Total User Agents
# Hits User Agent
1 34269 24.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 19404 13.85% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 14697 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14495 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14261 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 14185 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 14109 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 5566 3.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 707 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 570 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 375 0.27% Mozilla/5.0
12 353 0.25% Opera/9.80
13 310 0.22% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
14 301 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 273 0.19% Mozilla/4.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 140055 100.00% 110317 129.29% 2516063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23