Usage Statistics for www.vom-hoellgebirge.at

Summary Period: September 2024
Generated 01-Oct-2024 04:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 13576
Total Files 10878
Total Pages 7937
Total Visits 1910
Total KBytes 1336180
Total Unique Sites 1093
Total Unique URLs 858
Total Unique Referrers 386
Total Unique User Agents 333
. Avg Max
Hits per Hour 18 387
Hits per Day 452 1204
Files per Day 362 1079
Pages per Day 264 514
Sites per Day 36 305
Visits per Day 63 133
KBytes per Day 44539 327739
Hits by Response Code
Code 200 - OK 80.13% 10878
Code 206 - Partial Content 0.74% 101
Code 301 - Moved Permanently 4.10% 556
Code 302 - Found 4.57% 620
Code 304 - Not Modified 0.94% 127
Code 404 - Not Found 9.53% 1294

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 351 2.59% 274 2.52% 153 1.93% 29 1.52% 39 3.57% 3880 0.29%
2 319 2.35% 248 2.28% 127 1.60% 33 1.73% 39 3.57% 100078 7.49%
3 568 4.18% 330 3.03% 454 5.72% 62 3.25% 63 5.76% 3973 0.30%
4 333 2.45% 282 2.59% 197 2.48% 49 2.57% 35 3.20% 4125 0.31%
5 344 2.53% 266 2.45% 310 3.91% 74 3.87% 48 4.39% 2863 0.21%
6 440 3.24% 341 3.13% 189 2.38% 43 2.25% 42 3.84% 53194 3.98%
7 496 3.65% 399 3.67% 343 4.32% 63 3.30% 45 4.12% 4562 0.34%
8 432 3.18% 400 3.68% 369 4.65% 66 3.46% 52 4.76% 5011 0.38%
9 714 5.26% 612 5.63% 411 5.18% 65 3.40% 56 5.12% 54978 4.11%
10 587 4.32% 509 4.68% 282 3.55% 49 2.57% 48 4.39% 52494 3.93%
11 345 2.54% 275 2.53% 265 3.34% 63 3.30% 59 5.40% 3674 0.27%
12 541 3.98% 416 3.82% 216 2.72% 38 1.99% 38 3.48% 53901 4.03%
13 463 3.41% 420 3.86% 218 2.75% 35 1.83% 40 3.66% 51384 3.85%
14 305 2.25% 237 2.18% 169 2.13% 48 2.51% 34 3.11% 97058 7.26%
15 434 3.20% 379 3.48% 209 2.63% 51 2.67% 44 4.03% 52983 3.97%
16 278 2.05% 242 2.22% 187 2.36% 54 2.83% 42 3.84% 3742 0.28%
17 258 1.90% 193 1.77% 193 2.43% 42 2.20% 35 3.20% 1976 0.15%
18 175 1.29% 146 1.34% 143 1.80% 39 2.04% 30 2.74% 1707 0.13%
19 288 2.12% 238 2.19% 216 2.72% 112 5.86% 71 6.50% 2887 0.22%
20 352 2.59% 278 2.56% 164 2.07% 49 2.57% 37 3.39% 52010 3.89%
21 326 2.40% 279 2.56% 220 2.77% 50 2.62% 36 3.29% 2791 0.21%
22 378 2.78% 294 2.70% 236 2.97% 68 3.56% 63 5.76% 52767 3.95%
23 462 3.40% 402 3.70% 237 2.99% 62 3.25% 73 6.68% 4876 0.36%
24 780 5.75% 677 6.22% 266 3.35% 68 3.56% 64 5.86% 327739 24.53%
25 552 4.07% 427 3.93% 446 5.62% 78 4.08% 59 5.40% 4679 0.35%
26 1204 8.87% 1079 9.92% 343 4.32% 133 6.96% 305 27.90% 247250 18.50%
27 312 2.30% 225 2.07% 206 2.60% 72 3.77% 96 8.78% 20548 1.54%
28 296 2.18% 208 1.91% 244 3.07% 59 3.09% 43 3.93% 2516 0.19%
29 653 4.81% 421 3.87% 514 6.48% 133 6.96% 70 6.40% 4561 0.34%
30 590 4.35% 381 3.50% 410 5.17% 133 6.96% 71 6.50% 61971 4.64%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 2.34% 7 239 2.20% 7 239 3.01% 113 3387 0.25%
1 9 288 2.12% 7 227 2.09% 8 240 3.02% 81 2417 0.18%
2 8 253 1.86% 5 174 1.60% 7 225 2.83% 65 1940 0.15%
3 7 222 1.64% 6 180 1.65% 6 202 2.55% 106 3177 0.24%
4 12 362 2.67% 9 296 2.72% 8 269 3.39% 130 3894 0.29%
5 9 272 2.00% 6 205 1.88% 7 225 2.83% 115 3446 0.26%
6 10 302 2.22% 7 227 2.09% 8 269 3.39% 69 2078 0.16%
7 23 715 5.27% 20 620 5.70% 13 403 5.08% 1844 55333 4.14%
8 17 537 3.96% 15 452 4.16% 10 327 4.12% 1785 53537 4.01%
9 18 554 4.08% 14 449 4.13% 11 341 4.30% 211 6316 0.47%
10 14 429 3.16% 11 331 3.04% 8 250 3.15% 3267 98006 7.33%
11 18 556 4.10% 15 476 4.38% 10 324 4.08% 197 5914 0.44%
12 22 666 4.91% 19 574 5.28% 13 416 5.24% 209 6284 0.47%
13 23 694 5.11% 19 591 5.43% 8 269 3.39% 4941 148218 11.09%
14 31 936 6.89% 25 778 7.15% 11 332 4.18% 12417 372506 27.88%
15 17 533 3.93% 14 429 3.94% 12 369 4.65% 172 5167 0.39%
16 23 707 5.21% 20 600 5.52% 10 304 3.83% 3572 107170 8.02%
17 24 732 5.39% 14 445 4.09% 16 509 6.41% 3254 97634 7.31%
18 19 591 4.35% 14 441 4.05% 13 396 4.99% 175 5251 0.39%
19 27 838 6.17% 21 642 5.90% 14 425 5.35% 2500 74987 5.61%
20 25 756 5.57% 20 629 5.78% 13 416 5.24% 2168 65054 4.87%
21 37 1117 8.23% 33 990 9.10% 14 421 5.30% 6724 201711 15.10%
22 17 538 3.96% 14 435 4.00% 10 316 3.98% 192 5757 0.43%
23 22 660 4.86% 14 448 4.12% 15 450 5.67% 233 6995 0.52%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 2879 21.21% 28806 2.16% /stats/
2 413 3.04% 251 0.02% /
3 185 1.36% 176 0.01% /sbottom.html
4 177 1.30% 184 0.01% /sleft1.html
5 171 1.26% 178 0.01% /sleft3.html
6 166 1.22% 34 0.00% /shome.html
7 166 1.22% 172 0.01% /sleft.html
8 166 1.22% 440 0.03% /srow.html
9 164 1.21% 156 0.01% /slinks.html
10 153 1.13% 32 0.00% /shome1.html
11 149 1.10% 144 0.01% /sph.html
12 140 1.03% 142 0.01% /shead.html
13 125 0.92% 208 0.02% /shome1a.html
14 121 0.89% 203 0.02% /shome1b.html
15 109 0.80% 9997 0.75% /monatsbild.jpg
16 107 0.79% 5461 0.41% /header.jpg
17 107 0.79% 890 0.07% /lda.jpg
18 107 0.79% 161 0.01% /lsvo.jpg
19 106 0.78% 5801 0.43% /sph.jpg
20 105 0.77% 804 0.06% /hnavi.jpg
21 104 0.77% 193 0.01% /lfci.jpg
22 103 0.76% 115 0.01% /lmera.jpg
23 102 0.75% 152 0.01% /lokv.jpg
24 102 0.75% 155 0.01% /lorv.jpg
25 102 0.75% 138 0.01% /lsv.jpg
26 69 0.51% 6206 0.46% /stats/usage_201502.html
27 42 0.31% 1101 0.08% /newshex2015.jpg
28 42 0.31% 211 0.02% /shunde1.html
29 41 0.30% 397 0.03% /hex2.jpg
30 41 0.30% 828 0.06% /hex2015a.jpg

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 27 0.20% 473120 35.41% /sjwurftrinken.mp4
2 30 0.22% 467558 34.99% /jwurfspiel1.mp4
3 27 0.20% 205877 15.41% /jwurfspiel2.mp4
4 19 0.14% 34520 2.58% /hippie.mp4
5 2879 21.21% 28806 2.16% /stats/
6 109 0.80% 9997 0.75% /monatsbild.jpg
7 69 0.51% 6206 0.46% /stats/usage_201502.html
8 106 0.78% 5801 0.43% /sph.jpg
9 107 0.79% 5461 0.41% /header.jpg
10 30 0.22% 2572 0.19% /stats/usage_201401.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 2879 21.21% 505 30.74% /stats/
2 413 3.04% 406 24.71% /
3 69 0.51% 42 2.56% /stats/usage_201502.html
4 30 0.22% 25 1.52% /stats/usage_201401.html
5 140 1.03% 18 1.10% /shead.html
6 177 1.30% 17 1.03% /sleft1.html
7 29 0.21% 15 0.91% /skontakt.html
8 166 1.22% 14 0.85% /sleft.html
9 166 1.22% 13 0.79% /shome.html
10 166 1.22% 13 0.79% /srow.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 2879 21.21% 503 30.54% /stats/
2 413 3.04% 257 15.60% /
3 121 0.89% 50 3.04% /shome1b.html
4 69 0.51% 42 2.55% /stats/usage_201502.html
5 185 1.36% 35 2.13% /sbottom.html
6 125 0.92% 30 1.82% /shome1a.html
7 30 0.22% 24 1.46% /stats/usage_201401.html
8 42 0.31% 19 1.15% /shunde1.html
9 21 0.15% 16 0.97% /skontakt1.html
10 166 1.22% 16 0.97% /srow.html

Top 30 of 386 Total Referrers
# Hits Referrer
1 3229 23.78% - (Direct Request)
2 588 4.33% https://getery.xyz
3 490 3.61% https://seks-dosug.com
4 490 3.61% https://seksvibor.xyz
5 266 1.96% https://sex-oglasi.com.hr
6 259 1.91% https://escortskadin.com/
7 160 1.18% https://mosbordell.com
8 40 0.29% http://vom-hoellgebirge.at/
9 32 0.24% https://galaxyswapper.ru/
10 29 0.21% https://kraken16at.co
11 29 0.21% https://sovagg.org
12 28 0.21% https://galaxyswapper.ru
13 27 0.20% https://sovagg.org/
14 26 0.19% https://web-sollet.com
15 24 0.18% https://t.me/ozempic_zakazat/
16 23 0.17% http://vom-hoellgebirge.at
17 22 0.16% https://\xe0\xf0\xe5\xed\xe4\xe0-\xef\xe5\xf0\xe5\xe3\xf0\xf3\xe6\xe0\xf2\xe5\xeb\xff.\xf0\xf4
18 22 0.16% https://t.me/ozempicg/
19 20 0.15% https://kraken21att.net
20 20 0.15% https://kraken21att.net/
21 19 0.14% https://t.me/ozempicg
22 18 0.13% https://chl-heli.ru
23 17 0.13% https://kraken16at.co/
24 16 0.12% http://vom-hoellgebirge.at/wordpress
25 16 0.12% http://vom-hoellgebirge.at/wp
26 16 0.12% https://web-sollet.com/
27 15 0.11% https://megaweb4.io
28 15 0.11% https://t.me/ozempic_zakazat
29 15 0.11% https://trusteewallet.io/
30 14 0.10% http://vom-hoellgebirge.at/backup

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.vom-hoellgebirge.at/schronik1.html

Top 15 of 333 Total User Agents
# Hits User Agent
1 849 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
2 716 5.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
3 670 4.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 547 4.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
5 468 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 464 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
7 424 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
8 377 2.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 349 2.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
10 331 2.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 308 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 295 2.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
13 221 1.63% Googlebot-Image/1.0
14 221 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 217 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13576 100.00% 10979 100.93% 1336180 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23